<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.38 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Accounting solutions</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>http://www.power-accountant.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Accounting</Author_First_Name>
			<Author_Last_Name>Solutions</Author_Last_Name>
			<Author_Email>comseo@power-accountant.com</Author_Email>
			<Contact_First_Name>Accounting</Contact_First_Name>
			<Contact_Last_Name>Solutions</Contact_Last_Name>
			<Contact_Email>comseo@power-accountant.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>comseo@power-accountant.com</Sales_Email>
			<Support_Email>comseo@power-accountant.com</Support_Email>
			<General_Email>comseo@power-accountant.com</General_Email>
			<Sales_Phone>001-9711111111</Sales_Phone>
			<Support_Phone>001-9711111111</Support_Phone>
			<General_Phone>001-9711111111</General_Phone>
			<Fax_Phone>001-9711111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Invoice Billing Software</Program_Name>
		<Program_Version>3.0.1.5</Program_Version>
		<Program_Release_Month>09</Program_Release_Month>
		<Program_Release_Day>11</Program_Release_Day>
		<Program_Release_Year>2009</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>2106</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for multi stock group</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Accounting &amp; Finance</Program_Category_Class>
		<Program_System_Requirements>256MB RAM, 25MB Disk Space for installation</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>6343884</File_Size_Bytes>
			<File_Size_K>6195</File_Size_K>
			<File_Size_MB>6.05</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Financial, accounting, software, standard, edition, generate, record, maintain, sales, purchase, stock, inventory, customer, vendor, production, report, manage, business, account, maintain, .Net, Framework, Vista, backup, secure, password, protected</Keywords>
			<Char_Desc_45>Financial accounting utility standard edition</Char_Desc_45>
			<Char_Desc_80>Financial accounting software is password protected tool keep your records safe</Char_Desc_80>
			<Char_Desc_250>Financial accounting software standard edition manages accounting requirements like maintaining customer profiles, Vendors, Stock details etc. Windows accounting program includes data backup feature to keep your important accounting details secure.</Char_Desc_250>
			<Char_Desc_450>Financial business management application provides entire features of accounting which helps to maintain records and transition details of the company. Accounting program generates detailed report of Sale-Purchase, Stock, Vendors, Production, inventory etc. Software enables administrator to permit or stop data access of accounting records by any external users. This accounting software supports Windows Vista, Windows 7 and Windows server 2008.</Char_Desc_450>
			<Char_Desc_2000>Financial accounting software (Standard Edition) is robust and flexible tool facilitates user to manage companies accounting and financial requirements. Financial management application provides all the necessary features to handle all complex financial accounting terms and technologies. Professional accounting utility enables you to keep record of Customer details, sales-purchase and inventory management of your business effectively. Business management software includes data connectivity between one PC to another connected through LAN to share data. Account management program can create and maintain accounting records of multiple organizations together at one place. Software provides highly interactive user friendly graphical user interface and also provides an inbuilt help manual which describes all the necessary information needs to operate this application. Financial accounting management service works with any windows Vista home basic, home premium, Business, Enterprise and ultimate Edition. Accounting Tool provides freeze data feature stop data transmission at specific data range.
Features of Financial accounting software (standard edition):
* Software is password-protected prevents unauthorized users to access the company’s accounting record.
* User does not require any technical knowledge to access this application.
* Accounting program works on any Windows OS including Windows 98, ME, NT, 2000, 2003, XP and Windows Vista.
* System requires having .Net Framework (2.0) or higher version and Windows OS to install this application.
* Utility includes data connectivity to allow user to fetch accounting records from different machines via LAN.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.power-accountant.com/poweraccountant/accounting-sted.html</Application_Info_URL>
			<Application_Order_URL>http://www.power-accountant.com/poweraccountant/accounting-sted.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.power-accountant.com/pwact-faccnt-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.power-accountant.com/pwact-faccnt-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.power-accountant.com/pwact-faccnt.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.power-accountant.com/downloads/DRPUFinAccStdDemo.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.power-accountant.com/downloads/DRPUFinAccStdDemo.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>The LICENCOR grants you non-transferable, non-exclusive, license to install and use the Software conditional upon the following limitations:- You may: 1) Use or install one copy of the software on a single computer relating to this License Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this License Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material 3) Install the software on the network 4) Sell, transfer, sub-license, lend, rent, lease or give the product to any third party. 5) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</Distribution_Permissions>
		<EULA>End User License Agreement power-accountant.com. The entire risk of the use or the result of the use of this software and documentation remains with the user. No part of the Software may be redistributed and documentation may be reproduced by any means, electronic or mechanical, for any purpose, except as expressed in the End User License Agreement. You may: 1) Use or install one copy of the software on a single computer relating to this License Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this License Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material 3) Install the software on the network 4) Sell, transfer, sub-license, lend, rent, lease or give the product to any third party. 5) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</EULA>
	</Permissions>
</XML_DIZ_INFO>

